| Bullock, William b. 1605 d. 16 MAY 1650 | ||||||||
| Bullock, Robert b. 1625 d. Aft 1671 | ||||||||
| Lamply, Elizabeth b. Abt 1606 d. Abt 1667 | ||||||||
| Bullock, Richard b. 1641 d. 6 JUL 1703 | ||||||||
| Butler, Unknown b. Abt 1629 d. Abt 1693 | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Unknown, Mary Or Dorothy b. Abt 1643 d. 1712 | ||||||||
| Clark, Christopher b. Abt 1681 d. 28 MAY 1754 | ||||||||
| Clark, Micajah b. 16 SEP 1718 d. 21 JUL 1808 | ||||||||
| Bolling, Penelope b. 4 AUG 1684 | ||||||||
| Adams, Robert Sr b. BET 1680 & 1689 d. 17 JUN 1740 | ||||||||
| Adams, Judith Lewis b. 17 OCT 1716 d. JAN 1780 | ||||||||
| , Mary Lewis b. Aft 1694 d. BET 1764 & 1765 | ||||||||
| Goode, John b. 1630 d. 1708 | ||||||||
| Goode, Bennett b. Abt 1710 | ||||||||
| Bennett, Anne b. Abt 1632 | ||||||||
| Goode, Mary Bennett b. Abt 1720 | ||||||||
| Jefferson, Thomas II | ||||||||
| Jefferson, Martha | ||||||||
| Field, Mary | ||||||||
| Rice, Edmund b. 1594 d. 3 MAY 1663 | ||||||||
| Rice, Thomas Sr b. 26 JAN 1625/1626 d. 16 NOV 1681 | ||||||||
| Frost, Edward b. 28 AUG 1563 | ||||||||
| Frost, Thomasine b. 10 AUG 1600 d. 13 JUN 1653 | ||||||||
| Belgrave, Thomasine b. 1 FEB 1560/1561 | ||||||||
| Rice, Thomas Jr b. 30 JUN 1654 d. Abt 1747 | ||||||||
| King, Thomas b. 1605 | ||||||||
| King, Mary b. 12 MAR 1628/1629 d. 22 MAR 1714/1715 | ||||||||
| Collins, Anne b. 1608 | ||||||||
| Frost, Edward b. 28 AUG 1563 | ||||||||
| Frost, Thomasine b. 10 AUG 1600 d. 13 JUN 1653 | ||||||||
| Belgrave, Thomasine b. 1 FEB 1560/1561 | ||||||||
| Rice, Edmund b. 1594 d. 3 MAY 1663 | ||||||||
| Rice, Thomas Sr b. 26 JAN 1625/1626 d. 16 NOV 1681 | ||||||||
| Frost, Thomasine b. 10 AUG 1600 d. 13 JUN 1653 | ||||||||
| Rice, Thomas Jr b. 30 JUN 1654 d. Abt 1747 | ||||||||
| King, Thomas b. 1605 | ||||||||
| King, Mary b. 12 MAR 1628/1629 d. 22 MAR 1714/1715 | ||||||||
| Collins, Anne b. 1608 | ||||||||
| Rice, Henry Sr d. NOV 1717 | ||||||||
| Rice, Anna b. 19 NOV 1661 | ||||||||
| Bohannon, Duncan Sr. b. Abt 1637 d. Bet 1678-1704 | ||||||||
| Bohannon, Duncan Jr. b. 1675 d. 2 MAR 1753 | ||||||||
| Coilmore, Cicley | ||||||||
| Bullock, Robert b. 1625 d. Aft 1671 | ||||||||
| Bullock, Richard b. 1641 d. 6 JUL 1703 | ||||||||
| Butler, Unknown b. Abt 1629 d. Abt 1693 | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Unknown, Mary Or Dorothy b. Abt 1643 d. 1712 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Rice, Thomas Sr b. 26 JAN 1625/1626 d. 16 NOV 1681 | ||||||||
| Rice, Thomas Jr b. 30 JUN 1654 d. Abt 1747 | ||||||||
| King, Mary b. 12 MAR 1628/1629 d. 22 MAR 1714/1715 | ||||||||
| Rice, Henry Sr d. NOV 1717 | ||||||||
| Rice, Anna b. 19 NOV 1661 | ||||||||
| Rice, Henry John Jr b. Aft NOV 1717 d. 1818 | ||||||||
| Unknown, Sarah | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .