1810 Kentucky Census

Surname Given County Township -10 to
16
to
26
to 45 45+ -10 to 16 to
26
to
45
45+
Bullock David Clark Unknown 0 1 3 0 1 0 1 1 1 1
Bullock William Clark Unknown 1 0 0 1 1 0 0 0 1 0
Bullock David Clay Unknown 0 0 1 0 0 0 0 1 0 0
Bullock Edmond Fayette Unknown 2 0 0 1 0 0 1 0 0 0
Bullock James Fayette Unknown 0 1 0 0 1 0 0 1 0 1
Bullock Nathaniel Fayette Unknown 4 1 0 0 1 1 3 0 1 0
Bullock Waller Fayette Unknown 0 0 4 1 0 1 0 1 0 0
Bullock Garland Gallatin Unknown 0 0 0 1 0 1 1 0 1 0
Bullock Edward Green Greensburgh 2 0 2 2 0 3 2 0 1 0
Bullock Lewis Greenup Unknown 1 0 0 1 0 0 0 1 0 0
Bullock Robert Mason Unknown 3 0 0 0 1 1 0 0 1 0
Bullock Lewis Mason Unknown 1 2 1 0 1 1 0 1 0 1
Bullock John Nelson Unknown Couldn't find this one
Bullock Reuben Pulaski Unknown 1 0 0 1 0 2 2 0 1 0
Bullock Colden Pulaski Unknown 2 3 0 1 0 2 1 0 1 0
Bullock James Pulaski Unknown 0 0 1 0 0 0 0 0 1 0
Bullock Jesse Pulaski Unknown 1 0 1 1 0 1 0 1 0 1
Bullock William Pulaski Unknown 0 0 1 0 0 1 0 1 0 0
Bullock John H. Shelby Unknown 3 0 0 1 0 0 0 1 2 1
Bullock Wingfield Shelby Unknown 2 0 0 1 0 1 1 0 1 0
Bullock John Washington Unknown 0 0 1 0 0 1 0 1 0 1
Bullock Thomas Washington Unknown 2 0 0 1 0 2 0 0 1 0
Bullock Thomas Woodford Unknown 3 1 0 2 0 2 0 0 1 0
Garland Robt Warren Unknown 2 0 0 1 0 1 0 1 0
Moss Tho Todd Unknown 2 0 0 1 0 0 0 1 0 0
Moss Thos ST Green Greensburgh 1 0 0 1 1 0 0 0 1 0
Abbot James Clay Unknown 1 0 0 1 0 2 0 0 1
In Virginia -10 to 16 to
26
to 45 45+ -10 to 16 to
26
to
45
45+
Bullock David Richmond City of Richmond 0 0 0 0 1 0 0 0 1 ?
Garland James Albemarle St Anns 0 0 0 1 3 0 0 0 0 1
Garland Rice Albemarle St Anns 3 2 1 0 1 0 1 1 1 0

To Index of Supporting Documents