1820 Kentucky Census

Surname Given County Township -10 to 16 to
18
to 26 to 45 45+ -10 to 16 to
26
to
45
45+
Bullock John Boone Unknown 0 0 0 1 0 0 1 0 0 1 0
Bullock Stephen Boone Unknown 1 0 0 0 1 0 0 0 1 0 0
Bullock Nathaniel Boone Unknown 4 1 1 1 1 0 1 0 1 0 0
Bullock John P. Bourbon N. Middleton 2 0 0 0 1 0 1 0 1 0 0
Bullock J. B. Christian Hopkinsville 3 0 0 1 1 0 0 0 1 0 0
Bullock James P. Clark Unknown 2 0 0 1 1 0 3 0 0 1 0
Bullock David W. Estill Revenna 2 0 0 1 1 0 3 0 0 1 0
Bullock Nathaniel Fayette Lexington 1 1 0 1 0 1 0 0 1 0 1
Bullock Edmund Fayette Lexington 0 1 0 0 0 1 0 0 1 0 0
Bullock Waller Fayette Lexington 3 1 0 1 0 2 1 1 1 1 0
Bullock Garland Gallatin Fredericksburg 0 0 0 0 0 1 3 0 0 1 0
Bullock Richard Jefferson Jeffersontown 4 0 1 2 0 1 0 1 1 1 0
Bullock John Knox Horse Creek 0 0 0 1 0 0 0 0 1 0 0
Bullock David Knox Laurel Creek 1 1 1 1 0 1 2 1 0 1 0
Bullock John R. Mason Unknown 2 0 0 0 1 0 0 0 1 1 0
Bullock Lewis Mason Unknown 1 1 0 0 0 1 1 0 0 0 1
Bullock William Mason Unknown 0 0 0 1 0 0 1 0 1 0 0
Bullock Robert Mason Unknown 0 0 1 1 0 1 1 1 0 1 0
Bullock Edward, Maj. Mercer Town of Perryville 1 2 0 1 0 1 2 1 0 1 0
Hartgrove Thomas Mercer Town of Perryville 2 0 0 0 1 0 1 0 1 0 0
Moss Thomas S.T Green Greensburgh 1 0 0 1 1 0 0 0 1 0 0
Bullock John Nelson Bardstown 1 1 0 1 0 1 0 0 2 0 1
Bullock Boldin Pulaski Unknown 1 1 0 2 1 0 1 1 0 0 1
Bullock William Pulaski Unknown 2 0 0 0 1 0 2 0 1 0 0
Bullock Sally Pulaski Unknown 0 0 1 2 1 0 0 0 1 0 0
Bullock Jesse Pulaski Unknown 2 1 0 0 1 0 2 1 0 1 1
Bullock James Pulaski Unknown 0 0 0 0 0 1 0 1 0 0 1
Bullock David Shelby Shelbyville 1 0 0 1 0 0 0 0 1 0 0
Bullock Wingfield Shelby Shelbyville 1 1 0 0 0 1 1 0 2 1 0
Bullock David Shelby Shelbyville 1 0 0 3 0 0 0 0 1 0 0
Bullock John H. Shelby Unknown 2 2 0 0 1 0 2 1 0 1 0
Bullock Elizabeth Warren Unknown 0 0 0 0 0 0 0 0 0 0 1
Bullock John Warren Unknown 1 3 2 2 0 1 3 0 0 1 0
Bullock Rebecca Washington Unknown 1 1 0 0 0 0 2 0 0 1 0
Rhea Thomas Green Greensburgh 0 0 0 1 0 0 0 0 1 0 0
Garland Robert Warren Unknown 1 2 0 0 1 0 3 1 0 1 0
In Virginia     -10 to 16 to
18
to 26 to 45 45+ -10 to 16 to
26
to
45
45+
Bullock Lev Louisa Not Stated 0 1 1 4 0 0 0 0 0 0 0
Bullock David (T) Louisa Not Stated 0 0 0 1 0 1 0 0 2 2 1
Bullock David (ate) Louisa Not Stated 0 0 0 0 1 0 1 0 0 1 0
Bullock David Richmond City of Richmond 0 0 0 0 0 1 0 0 0 1 0
Garland Robert Louisa Not Stated 0 0 0 1 0 1 0 3 1 1 0

To Index of Supporting Documents