1830 Kentucky Census

Surname Name County Township To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
To
100
100
 +
To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
Bullock David Anderson Lawrenceburg 2 0 2 1 3 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
Hartgrove Palmer Barren Unknown 2 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Biggers John H Barren Unknown 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Crockett John Barren Unknown 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Biggers John Barren Unknown 0 1 0 0 1 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Jones Alley Barren Unknown 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Denham Michael Barren Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bullock Edward Barren Unknown 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
Rhey Thomas Barren Unknown 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0
Bullock D. Boone Unknown 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Bullock J. C. Boone Unknown 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Bullock William Campbell Unknown 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Bullock Mordicai Christian Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bullock James P. Clark Unknown 1 0 1 1 0 0 1 0 0 0 0 0 0 2 2 1 1 0 0 1 0 0 0 0
Bullock John Edmonson Unknown 1 1 2 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Bullock David W. Estill Unknown 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
Bullock Edmund Fayette Unknown 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bullock Walter Fayette Unknown 1 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0
Bullock Nathan Gallatin Unknown 3 1 0 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
Bullock Garland Gallatin Unknown 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Bullock Richard C. Jefferson Williamsville 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Bullock Thomas Knox Barbourville 1 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Bullock William Knox Unknown 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bullock David Laurel Unknown 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
Bullock Robert C. Lewis Unknown 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Bullock Rolley Lewis Unknown 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Bullock Edward S Mason Unknown 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0
Bullock James W. Mason Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bullock William Mason Unknown 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Bullock Mrs. Mary Mason Unknown 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Bullock David R. Mason Western Dist. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Bullock John R. Mason Western Dist. 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bullock Joseph Nelson Unknown 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bullock John Nelson Unknown 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Bullock Charles Oldham Unknown 0 1 0 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0
Bullock Thomas Owen Unknown 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bullock Leonard H. Pendleton Unknown 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Bullock Simeon Pulaski Unknown 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0
Bullock James Pulaski Unknown 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Bullock Bowling Pulaski Unknown 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Bullock Sarah Pulaski Unknown 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bullock William Pulaski Unknown 1 0 1 1 0 0 1 0 0 0 0 0 0 1 2 2 1 0 0 1 0 0 0 0
Bullock Jessey Pulaski Unknown 2 0 3 1 0 0 1 0 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0
Bullock Reuben Pulaski Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Bullock Thomas Pulaski Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bullock Nancy Shelby Shelbyville 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 0 0
Bullock Elizabeth Warren Unknown 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Bullock Rebecca Washington Unknown 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Bullock Thomas Woodford Unknown 1 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Garland Robert Warren Unknown 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0
Moss Thomas Scott Unknown 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0
Moss Thomas S.T Green Greensburgh 2 2 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Moss David T Green Unknown 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Rhea Thomas Logan 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1830 In Virginia To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
To
100
100
 +
To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
Bullock John Bedford Unknown 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Bullock David Henrico Unknown 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Bullock David (T) Louisa Unknown 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Garland Robert Louisa Unknown 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0 0 0 1 0 0

To Index of Supporting Documents