1840 Kentucky Census

Surname

Given County Township To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
To
100
100
 +
To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
Bullock David Barren Unknown 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Glover Walter T Barren Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Bullock John W. Barren S.W. Div 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Berryman William Barren S.W. Div 2 2 3 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Crockett John W. Barren S.West Dist. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Murphy Moses Barren S.West Dist. 1 2 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Biggers John Barren S.West Dist. 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
Thompson William Barren S.West Dist. 1 1 1 0 0 1 0 0 0 0 0 0 0 2 2 1 3 0 1 0 0 0 0 0
Moss Joseph A. Barren S.West Dist. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0
Hargrove Fanny P. Barren S.West Dist. 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Bullock John W. Barren S.West Dist. 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Bullock John P. Bourbon Unknown 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bullock Garland Carroll Unknown 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Bullock Charles Edmonson Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bullock John Edmonson Unknown 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Bullock D.W. Estill Unknown 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Bullock John C. Estill Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Bullock Edmund Fayette Eastern Div 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bullock Walter Fayette Eastern Div 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Bullock Samuel R Fayette Lexington 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bullock Joseph J. Franklin North Div 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
Bullock Joseph Franklin North Div 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bullock William Graves Unknown 0 0 2 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
Bullock H. O. Jefferson Louisville 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bullock W. F. Jefferson Louisville 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Bullock James Jefferson Unknown 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bullock George Jefferson Unknown 1 0 0 1 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Bullock George Jefferson Unknown 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bullock William Jefferson Unknown 1 2 1 1 2 0 0 1 0 0 0 0 0 1 0 1 2 0 0 1 0 0 0 0
Bullock Richard Jefferson Unknown 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Bullock Nancy Jefferson Unknown 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0
Bullock John Jefferson Ellisburg No numbers given                    
Bullock Asa Jefferson Ellisburg 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Bullock Elkanah Jefferson Ellisburg 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1
Bullock Joseph Jefferson Ellisburg 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0
Bullock Hiram Jefferson Lorraine 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Bullock Leonard Jefferson Lorraine 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bullock Catharine Kenton Unknown No numbers given                          
Bullock Francis Laurel Unknown 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Bullock Alvira Lewis Unknown 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Bullock R.C. Lewis Unknown 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Bullock R.F. Lewis Unknown 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Bullock Samuel  Marion Unknown 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 1 0 0
Bullock Thomas Marion Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
Bullock Alexander K. Mason Unknown 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bullock Mrs. Agnes Mason Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Bullock William G. Mason Unknown 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
Bullock David R. Mason North Div 1 0 1 0 1 0 1 0 0 0 0 0 0 2 2 2 1 0 1 0 0 0 0 0
Bullock John R. Mason North Div 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Bullock Edward L Mason North Div 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Bullock Allen McCracken Unknown 0 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bullock John Muhlenberg Unknown 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bullock Joseph Muhlenberg Unknown 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0
Bullock Ann Oldham Unknown 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Bullock Leonard Pendleton Unknown 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bullock Bardin Pulaski Pulaski City 0 1 0 1 1 0 0 0 1 0 0 0 0 2 1 1 1 0 0 0 0 1 0 0
Bullock Thomas Pulaski Pulaski City 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bullock Cornberry Pulaski Pulaski City 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bullock William Pulaski Pulaski City 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0
Bullock Reuben Pulaski Pulaski City 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0
Bullock Simon Pulaski Pulaski City 1 2 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0
Bullock Elisha Rockcastle Unknown 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bullock Nancy Shelby Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bullock Thomas Woodford North. Dist 0 1 1 1 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0
Garland Robert Warren Unknown 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
Biggers Garland Mason Unknown 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0
Moss Thomas Todd Todd City 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0
Moss Thomas S.S Green Greensburgh 1 0 2 2 1 0 1 1 0 0 0 0 0 1 2 1 1 0 2 0 0 1 0 0
Rhea Thomas Green Unknown 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0
Bell William Barren Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0
Bell John W. Harrison Unknown 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
Bell John W. Todd Unknown 1 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
In Virginia     To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
To
100
100
 +
To
5
To
10
To
15
To
20
To
30
To
40
To
50
To
60
To
70
To
80
To
90
Bullock Catherine Henrico Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Garland Clara Louisa Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0

To Index of Supporting Documents