![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, George F. b. Abt 1851 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, Dora b. 14 APR 1880 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, George Harvey b. 17 APR 1874 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, Eliza b. 14 JAN 1872 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, Emily b. 10 MAY 1869 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, Martha b. 27 DEC 1865 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, Theophilus b. 3 OCT 1861 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, John Franklin b. 19 DEC 1855 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pigg, William b. Abt 1735 d. 6 SEP 1820 | ![]() | ||||||
![]() | Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ![]() | ||||||
![]() | ![]() | Fields, Mary b. Abt 1745 | ||||||
![]() | Pigg, Gabriel b. 31 DEC 1827 d. 17 MAY 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ![]() | ||||
![]() | ![]() | Davenport, Elizabeth b. Abt 1803 | ![]() | |||||
![]() | ![]() | Murrell, Mildred d. 1785 | ![]() | |||||
Pigg, Sarah b. 3 MAR 1853 | ![]() | |||||||
![]() | Hensley, Elvira b. Abt 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hamilton, James b. 21 SEP 1864 d. 31 JUN 1919 | |||||||
Hamilton, Maud b. 2 AUG 1890 | ![]() | |||||||
![]() | ![]() | Bullock, John Clark b. 24 JUL 1813 d. 26 FEB 1865 | ![]() | |||||
![]() | ![]() | Bullock, Thomas Patterson b. 10 FEB 1844 d. 13 JAN 1926 | ![]() | |||||
![]() | ![]() | ![]() | Bowman, Isabella b. 2 NOV 1816 d. 6 FEB 1905 | ![]() | ||||
![]() | Bullock, Angelina Elizabeth b. 1 AUG 1869 d. 1 MAR 1956 | ![]() | ||||||
![]() | ![]() | Pigg, William b. 1831 | ![]() | |||||
![]() | Pigg, Lucretia b. 25 NOV 1841 d. 1928 | ![]() | ||||||
![]() | Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .